2007 Results
Bob Reid Category: Instrumental Score: 6 Position: Semi-Finalist | Horns to bones (“Instrumentals”) |
Bob Reid Category: Instrumental Score: 5 Position: : Highly Commended Entry | One day soon |
Bob Reid Category: Instrumental Score: 8 Position: Finalist | Musgate (“Instrumentals”) |
Bob Reid Category: Instrumental Score: 4 Position: Commended Entry | Connections (“Instrumentals”) |
Bob Reid Category: Christian / Faith Score: 3 Position: Participant | Rock the babe |
Bob Reid Category: Christian / Faith Score: 5 Position: Highly Commended Entry | Remember all the story |
Bob Reid Category: Christian / Faith Score: 6 Position: Semi-Finalist | A king's birthday (“Heart of Christmas”) |
Bob Reid Category: Christian / Faith Score: 4 Position: Commended Entry | His robes wore the dust of the street |
Bob Reid Category: Folk / Country Score: 4 Position: Commended Entry | Can't take you there (“Stars Flicker in a Winter Sky”) |
Bob Reid Category: Folk / Country Score: 4 Position: Commended Entry | Golden thread |
Bob Reid Category: Folk / Country Score: 3 Position: Participant | Happy new year my love |
In this contest there are TEN WINNERS each year - one for each of the ten categories. Each of these ten winners receives promotion to the media and music industry and has their song featured on the UKSC's music industry winners album, they also receive Winners Certificates, Honorary Music Diplomas in Songwriting from the World Music Foundation, music software from Virtual Studio Systems and one year's free membership of the Guild of International Songwriters and Composers. One of these ten winners is also selected for the judges special award.
There are 30 runners up, three in each category, who each receive Runners Up Certificates and promotion and media support, and over 350 finalists who each receive Finalists Certificates and media support. There are also Semi Finalist Certificates, Commended Entry or Participation Certificates for all contestants. There were almost 5,000 entries in 2007.